
Cadillac VIN Vehicle Attributes code | Vehicle Attributes - Platform codes |
---|---|
FW | Pontiac Firebird Formula/ Trans Am |
GR | 1995-99 Buick Riviera & Oldsmobile Aurora |
GS | 1995-99 Buick Riviera & Oldsmobile Aurora |
HP | Buick Le Sabre Custom |
HR | Buick Le Sabre Limited |
HX | Pontiac Bonneville SE |
HY | Pontiac Bonneville SLE |
HZ | Pontiac Bonneville SSEi |
JB | Pontiac Sunfire |
JC | Chevrolet Cavalier |
JF | Chevrolet Cavalier |
JH | Chevrolet Cavalier Z24 |
JT | Saturn L200 |
JU | Saturn L200 |
JW | Saturn L300 |
KD | Cadillac Deville |
KE | Cadillac Deville |
KF | Cadillac Deville |
KS | Cadillac Seville/ Cadillac SLS |
KY | Cadillac Seville/ Cadillac STS |
LD | Chevrolet Corsica Base |
LT | Chevrolet Corsica LT |
LV | Chevrolet Beretta "GT" |
