
Honda VIN Decoder - Vehicle Attributes Code | Grade |
---|---|
5 | Civic EX a/ABS 2-door |
5 | CR-V w/ABS |
5 | Prelude Si |
5 | Prelude SH (1997) |
6 | DX Civic 3 Door (93) |
6 | DC Accord |
6 | EX Civic 4 Door |
6 | EX Civic 2 Door (93) |
6 | Si Civic 3 Door |
6 | Si Prelude wl4WS (92-93) |
6 | Si Civic del Sol (93) |
6 | HF CRX |
6 | Si CRX |
6 | ATi Civic Wagon (4WD) |
6 | VX Civic 3 Door (1992) |
6 | Accord Hatchback |
6 | DX Accord Automatic ("passive") seat belt |
6 | HF Civic CRX Manual seat belt |
6 | Si Civic CRX Manual seat belt |
6 | Si Civic CRX Automatic ("passive") seat belt |
6 | Si Civic Hatchback Manual seat belt |
6 | RTi Civic Wagon 4WD Manual seat belt |
