
Kia VIN Decoder - Vehicle Attributes Code | Body/Cabin type, Gross Vehicle Weight Rating |
---|---|
7 | Double Cabin Class-E 4X2 / Bonnet Class-E 4X2 |
8 | Wagon |
8 | Double Cabin Class-E 4X4 / Bonnet Class-E 4X4 |
9 | Commercial Van |
9 | Double Cabin Class-F 4X2 / Bonnet Class-F 4X2 |
0 | Pick-Up |
0 | Double Cabin Class-F 4X4 / Bonnet Class-F 4X4 |
A | Super Cabin Class-E 4X2 / Box Class-E 4X2 |
A | Wagon 4X4 Class-A |
B | Super Cabin Class-E 4X4 / Box Class-E 4X4 |
B | Wagon 4X4 Class-B |
C | Super Cabin Class-F 4X2 / Box Class-F 4X2 |
C | Wagon 4X4 Class-C |
D | Super Cabin Class-F 4X4 / Box Class-F 4X4 |
D | Wagon 4X4 Class-D |
E | Wagon 4X4 Class-E |
F | Wagon 4X4 Class-F |
G | Wagon 4X4 Class-G |
X | Standard Cabin / Semi-Bonnet |
Y | Double Cabin / Bonnet |
Z | Super Cabin / Box |
