
Land Rover VIN Decoder - Vehicle Attributes Code | Wheelbase |
---|---|
A | Series III 88" |
A | Defender 90" extra heavy duty |
A | Range Rover Classic 100" |
A | Range Rover (38A) 108" |
A | Freelander |
B | Series III 88" Lightweight |
B | Defender 110" extra heavy duty |
B | Range Rover Classic LSE 108" |
B | Freelander Commercial |
C | Series III 109" |
C | Defender 130" extra heavy duty |
D | Series III 109" |
G | 100" (Discovery) |
H | 110" (L/R) |
K | 130" (L/R) |
M | Special Build |
R | 110" (24 volt) |
S | 90" (24 volt) |
V | 90" (L/R) |
