
Land Rover VIN Decoder - Vehicle Attributes Code | Gearbox Type |
---|---|
1 | Series III 4 speed / Right Hand Drive |
1 | LT95 4 speed / Right Hand Drive |
1 | JATCO 5 speed Auto / Right Hand Drive |
2 | Series III 4 speed / Left Hand Drive |
2 | LT95 4 speed / Left Hand Drive |
2 | JATCO 5 speed Auto / Left Hand Drive |
3 | Chrysler 747 3 speed Auto / Right Hand Drive |
3 | ZF 4 speed Auto / Right Hand Drive |
4 | Chrysler 747 3 speed Auto / Left Hand Drive |
4 | ZF 4 speed Auto / Left Hand Drive |
5 | RHD 4 speed gearbox + overdrive |
6 | LHD 4 speed gearbox + overdrive |
7 | LT77 5 Speed Manual / Right Hand Drive |
7 | LT77S 5 Speed Manual / Right Hand Drive |
7 | LT85 5 Speed Manual / Right Hand Drive |
7 | R380 5 Speed Manual / Right Hand Drive |
7 | PG1 5 speed5 Speed Manual / Right Hand Drive |
8 | LT77 5 Speed Manual / Left Hand Drive |
8 | LT77S 5 Speed Manual / Left Hand Drive |
8 | LT85 5 Speed Manual / Left Hand Drive |
8 | R380 5 Speed Manual / Left Hand Drive |
8 | PG1 5 speed5 Speed Manual / Left Hand Drive |
