
Oldsmobile VIN Plant Code | Assembly Plant |
---|---|
B | Bupyong, Korea Bupyong |
K | Kosai, Japan Kosai Assembly |
S | Ramos Arizpe, Mexico Ramos Arizpe |
W | Iwata, Japan Iwata |
1 | Oshawa, Ontario Oshawa Car Assembly |
2 | Saint Therese, Quebec Saint Therese Assembly |
3 | Kawasaki, Japan Kawasaki |
3 | St-Eustache, Quebec St-Eustache |
4 | Scarborough, Ontario Scarborough |
5 | London, Ontario London |
6 | Ingersoll, Ontario Ingersoll Assembly |
7 | Fujisawa, Japan Fujisawa |
9 | Tillsonburg, Ontario Tillonsburg Assembly |
